HouseCanary, Inc. Brokerage
9626 S 7th Pl, Phoenix, AZ 85042
Single Family Detached-- Bed4.33 Baths3,317 Sq Ft
Living Area | 3,317 Sq.Ft. |
---|---|
Lot Size | 9,100 Sq.Ft. |
Total Rooms | -- |
Bedrooms | -- |
Bathrooms | 4.33 |
Stories | 1 |
Year Built | 2021 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $4,833 |
Property in Flood Zone | -- |
New
Do you own this home?
Access your homeowner dashboard