HouseCanary, Inc. Brokerage
801 S Wells St., Apt. 904, Chicago, IL 60607
Condo1 Bed1 Bath1,000 Sq Ft20 Days on Market
Living Area | 1,000 Sq.Ft. |
---|---|
Lot Size | 0.3 Acres |
Total Rooms | -- |
Bedrooms | 1 |
Bathrooms | 1 |
Stories | 10 |
Year Built | 1906 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $471 monthly |
HOA Includes | Heat,Air Conditioning,Water,Insurance,Exercise Facilities,Exterior Maintenance,Scavenger,Snow Removal |
Tax Year | 2023 |
Tax Amount | $4,220 |
Property in Flood Zone | -- |
Data provided by MRED as distributed by MLS Grid.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard