737 Olive Way Apt 2408
Seattle, WA 98101
1 Bed1.5 Baths1,092 Sq Ft10 Days on Market
Living Area | 1,092 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 1 |
Bathrooms | 1.5 |
Stories | -- |
Year Built | 2009 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $1,094 monthly |
HOA Includes | Common Area Maintenance,Concierge,Earthquake Insurance,Garbage,Gas,Security,Sewer,Water |
Tax Year | 2024 |
Tax Amount | $7,803 |
Property in Flood Zone | -- |
Data provided by NWMLS as distributed by MLS Grid.
This property is missing data for:
Comparable properties and forecast
New
Do you own this home?
Access your homeowner dashboard
HouseCanary, Inc. Brokerage
737 Olive Way, Apt. 2408, Seattle, WA 98101
Condo1 Bed1.5 Baths1,092 Sq Ft10 Days on Market
Living Area | 1,092 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 1 |
Bathrooms | 1.5 |
Stories | -- |
Year Built | 2009 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $1,094 monthly |
HOA Includes | Common Area Maintenance,Concierge,Earthquake Insurance,Garbage,Gas,Security,Sewer,Water |
Tax Year | 2024 |
Tax Amount | $7,803 |
Property in Flood Zone | -- |
Data provided by NWMLS as distributed by MLS Grid.
This property is missing data for:
Comparable properties and forecast
New
Do you own this home?
Access your homeowner dashboard
737 Olive Way Apt 2408
Seattle, WA 98101
1 Bed1.5 Baths1,092 Sq Ft10 Days on Market
Living Area | 1,092 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 1 |
Bathrooms | 1.5 |
Stories | -- |
Year Built | 2009 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $1,094 monthly |
HOA Includes | Common Area Maintenance,Concierge,Earthquake Insurance,Garbage,Gas,Security,Sewer,Water |
Tax Year | 2024 |
Tax Amount | $7,803 |
Property in Flood Zone | -- |
Data provided by NWMLS as distributed by MLS Grid.
This property is missing data for:
Comparable properties and forecast
New
Do you own this home?
Access your homeowner dashboard