HouseCanary, Inc. Brokerage
3419 E Cholla St., Phoenix, AZ 85028
Single Family Detached-- Bed2.67 Baths2,460 Sq Ft
Living Area | 2,460 Sq.Ft. |
---|---|
Lot Size | 0.5 Acres |
Total Rooms | 11 |
Bedrooms | -- |
Bathrooms | 2.67 |
Stories | 1 |
Year Built | 1971 |
Property Type | Single Family Detached |
Zoning | R-10 |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $3,025 |
Property in Flood Zone | -- |
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Comparable properties