HouseCanary, Inc. Brokerage
23046 N 21st St., Phoenix, AZ 85024
Single Family Detached-- Bed2.67 Baths3,063 Sq Ft
Living Area | 3,063 Sq.Ft. |
---|---|
Lot Size | 8,621 Sq.Ft. |
Total Rooms | -- |
Bedrooms | -- |
Bathrooms | 2.67 |
Stories | 2 |
Year Built | 1996 |
Property Type | Single Family Detached |
Zoning | R-6 |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $2,724 |
Property in Flood Zone | -- |
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Comparable properties and sale history