HouseCanary, Inc. Brokerage
1934 W 21st Pl, Chicago, IL 60608
Multifamily-- Bed-- Bath1,640 Sq Ft
Living Area | 1,640 Sq.Ft. |
---|---|
Lot Size | 3,149 Sq.Ft. |
Total Rooms | -- |
Bedrooms | -- |
Bathrooms | -- |
Stories | 2 |
Year Built | 1883 |
Property Type | Multifamily |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $7,391 |
Property in Flood Zone | -- |
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Comparable properties