HouseCanary, Inc. Brokerage
1923 Skyfall Cir NE, Brookhaven, GA 30319
Singe Family Attached4 Beds3.5 Baths2,538 Sq Ft61 Days on Market
Living Area | 2,538 Sq.Ft. |
---|---|
Lot Size | 0.3 Acres |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 3.5 |
Stories | 2 |
Year Built | 2020 |
Property Type | Singe Family Attached |
Zoning | X |
HOA Name | -- |
HOA Fee | $3,000 annually |
HOA Includes | Maintenance Grounds,Swimming |
Tax Year | 2024 |
Tax Amount | $7,452 |
Property in Flood Zone | -- |
Data provided by GAMLS.
This property is missing data for:
Comparable properties and crime reports
New
Do you own this home?
Access your homeowner dashboard