HouseCanary, Inc. Brokerage
1080 Peachtree St NE, Unit 1208, Atlanta, GA 30309
Condo1 Bed1 Bath805 Sq Ft30 Days on Market
Living Area | 805 Sq.Ft. |
---|---|
Lot Size | 784 Sq.Ft. |
Total Rooms | 4 |
Bedrooms | 1 |
Bathrooms | 1 |
Stories | 1 |
Year Built | 2008 |
Property Type | Condo |
Zoning | SPI16 |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | Maintenance Exterior,Maintenance Grounds,Reserve Fund,Security,Sewer,Swimming,Trash,Water |
Tax Year | 2023 |
Tax Amount | $6,563 |
Property in Flood Zone | -- |
Data provided by GAMLS.
New
Do you own this home?
Access your homeowner dashboard